The data product
AI + semiconductor sector dashboard
One comparable view of the latest reported metrics across every company Silicon Signal covers. Each row is read straight from a primary filing and refreshes as new filings land — revenue, growth, margins, segment mix, and guidance, side by side.
- Companies covered
- 11
- Comparable metrics
- 10
- Sourced
- From primary filings
Free preview — revenue & growth for every company
Subscribe to unlock margins, segment revenue, EPS, guidance, and sorting across the full table.
| Period | Gross margin | Op margin | Net income | EPS | AI / DC segment | Guidance | |||
|---|---|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation | FY2027 Q1 | $81.61B | +85% | ||||||
MUMicron Technology, Inc. | FY2026 Q2 | $23.86B | +196% | ||||||
AVGOBroadcom Inc. | FY2026 Q2 | $22.19B | +48% | ||||||
INTCIntel Corporation | FY2026 Q1 | $13.58B | +7% | ||||||
QCOMQUALCOMM Incorporated | FY2026 Q2 | $10.60B | -3% | ||||||
AMDAdvanced Micro Devices, Inc. | FY2026 Q1 | $10.25B | +38% | ||||||
AMATApplied Materials, Inc. | FY2026 Q2 | $7.91B | +11% | ||||||
LRCXLam Research Corporation | FY2026 Q3 | $5.84B | +24% | ||||||
TXNTexas Instruments Incorporated | FY2026 Q1 | $4.83B | +19% | ||||||
MRVLMarvell Technology, Inc. | FY2027 Q1 | $2.42B | +28% | ||||||
TSMTaiwan Semiconductor Manufacturing Company | FY2024 | 2.894.307.700.000 TWD | +34% |
Unlock the full sector data6 deep columns — margins, segment revenue, EPS, and guidance — plus sorting.See plans →